Fruit Strings
Strawberry, Apple & Orange
Delicious fun fruit strings, perfect for lunchboxes and a great on-the-go snack. Available in multipacks.
FIND US IN STORE

NUTRITIONALS
| Typical Values | Per 100g | Per 20g Serving |
| Energy | 1540KJ/363kcal | 308KJ/73kcal |
| Fat | 2.2g | 0.4g |
| of which saturates | 1.9g | 0.4g |
| Carbohydrate | 75.8g | 15.2g |
| of which sugars | 37.0g | 7.4g |
| Fibre | 2.8g | 0.6g |
| Protein | 8.7g | 1.7g |
| Salt | <0.01g | <0.01g |

Fruit Strings
Strawberry, Apple & Orange
Delicious fun fruit strings, perfect for lunchboxes and a great on-the-go snack. Available in multipacks.
FIND US IN STORE

NUTRITIONALS
| Typical Values | Per 100g | Per 20g Serving |
| Energy | 1540KJ/363kcal | 308KJ/73kcal |
| Fat | 2.2g | 0.4g |
| of which saturates | 1.9g | 0.4g |
| Carbohydrate | 75.8g | 15.2g |
| of which sugars | 37.0g | 7.4g |
| Fibre | 2.8g | 0.6g |
| Protein | 8.7g | 1.7g |
| Salt | <0.01g | <0.01g |

