Cheese & Pickle Double Crunch
Peanuts
Our crunchy coated Branston peanuts are packed full of flavour. Time to discover the nation’s favourite pickle in a nut!
FIND US IN STORE

NUTRITIONALS
| Typical Values | Per 100g | Per 25g Serving |
| Energy | 2133KJ/512kcal | 533kJ/128kcal |
| Fat | 31.2g | 7.8g |
| of which saturates | 5.5g | 1.4g |
| Carbohydrate | 37.4g | 9.4g |
| of which sugars | 6.7g | 1.7g |
| Fibre | 6.1g | 1.5g |
| Protein | 17.2g | 4.3g |
| Salt | 1.77g | 0.44g |


